Product & Service
We help alleviate allergic symptoms,
provide a comfortable life of people.
| Pollen | |||||
|---|---|---|---|---|---|
| Code | Origin | Volume | Price(¥JPY) | Note | More |
| cp001 | Japanese Cedar | 5 g | 22000 | Freeze-dry, -20℃ | |
| hk001 | Cypress | 5 g | 48000 | Freeze-dry, -20℃ | |
| rp001 | Japanese Red Pine | 5 g | 34000 | Freeze-dry, -20℃ | |
| bp001 | Japanese Black Pine | 5 g | 34000 | Freeze-dry, -20℃ | |
| gb001 | Ginkgo | 5 g | 110000 | Freeze-dry, -20℃ | |
| nbp001 | Japanese White Birch | 1 g | 50000 | Freeze-dry, -20℃ | |
| sc001 | Solidago altissima | 1 g | 29000 | Freeze-dry, -20℃ | |
| pg001 | Japanese Pampas Grass | 1 g | 65000 | Freeze-dry, -20℃ | |
| hj001 | Japanese hop | 1 g | 39000 | Freeze-dry, -20℃ | |
| rc001 | Oryza sativa | 100 mg | 80000 | Freeze-dry, -20℃ | |
| iwbp001 | White Birch (imported) | 1 g | 36000 | Freeze-dry, -20℃ | |
| iry001 | Ryegrass (imported) | 1 g | 36000 | Freeze-dry, -20℃ | |
| itm001 | Timothy (imported) | 1 g | 36000 | Freeze-dry, -20℃ | |
| ivg001 | Vernalgrass (imported) | 1 g | 36000 | Freeze-dry, -20℃ | |
| idg001 | Dactylis glomerata (imported) | 1 g | 36000 | Freeze-dry, -20℃ | |
| imu001 | Ragweed (imported) | 1 g | 36000 | Freeze-dry, -20℃ | |
| Pollen-derived | |||||
|---|---|---|---|---|---|
| Code | Origin | Volume | Price(¥JPY) | Note | More |
| cpe001 | Extract from Japanese Cedar Pollen | 100 mg | 88000 | Crude allergens, Freeze-dry, -20℃ | |
| cpe002 | 50 mg | 50000 | |||
| Mite body | |||||
|---|---|---|---|---|---|
| Code | Origin | Volume | Price(¥JPY) | Note | More |
| bo001 | Dermatophagoides farinae | 2 g | 55000 | bodies, -20℃ | |
| bo002 | 1 g | 28000 | |||
| ybo001 | Dermatophagoides pteronyssinus | 2 g | 55000 | bodies, -20℃ | |
| ybo002 | 1 g | 28000 | |||
| Insect, others | |||||
|---|---|---|---|---|---|
| Code | Origin | Volume | Price(¥JPY) | Note | More |
| mi001 | Midge | 1 g | 165000 | powdered bodies, -20℃ | |
| sm001 | Silk moth | 1 g | 88000 | powdered wings, -20℃ | |
| kg001 | Periplaneta fuliginosa | 1 g | 33000 | powdered bodies, -20℃ | |
| gc001 | Blattella germanica | 1 g | 44000 | powdered bodies, -20℃ | |
| ani001 | Anisakis | 100 mg | 935000 | powdered bodies, -20℃ | |
| food | |||||
|---|---|---|---|---|---|
| Code | Origin | Volume | Price(¥JPY) | Note | More |
| glj001 | ω-5 Gliadin (Derived from a natural product) | 50 μg | 440000 | ||
| tl001 | Wheat flour | 5 g | 22000 | Freeze-dry, -20℃ | |
| fe001 | Buckwheat flour | 5 g | 22000 | Freeze-dry, -20℃ | |
| os001 | Rice, Oryza sativa | 5 g | 22000 | polished, powdered,Freeze-dry, -20℃ | |
| gm001 | Soybean, Glycine max | 5 g | 22000 | powdered,Freeze-dry, -20℃ | |
| wss001 | Sesame | 5 g | 22000 | powdered,Freeze-dry, -20℃ | |
| ea001 | Egg white, Leghorn | 5 g | 44000 | Freeze-dry, -20℃ | |
| cpa001 | Cancer pagurus | 1 g | 38000 | powdered,Freeze-dry, -20℃ | |
| AMS001 | Red rice prawn, Metapenaeopsis barbata (whole) | 5 g | 105000 | powdered,Freeze-dry, -20℃ | |
| SMS001 | Shiba shrimp, Metapenaeus joyneri (whole) | 5 g | 22000 | powdered,Freeze-dry, -20℃ | |
| HAB001 | Boiled Alaskan pink shrimp, Pandalus eous (whole) | 5 g | 27500 | powdered,Freeze-dry, -20℃ | |
| HAMS001 | Alaskan pink shrimp, Pandalus eous (whole) | 5 g | 22000 | powdered,Freeze-dry, -20℃ | |
| HAM001 | Alaskan pink shrimp, Pandalus eous (shelled meat) | 5 g | 22000 | powdered,Freeze-dry, -20℃ | |
| BTMS001 | Black tiger prawn, Penaeus monodon (whole) | 5 g | 22000 | powdered,Freeze-dry, -20℃ | |
| BTM001 | Black tiger prawn, Penaeus monodon (shelled meat) | 5 g | 22000 | powdered,Freeze-dry, -20℃ | |
| Contract Manufacturing | |||||
|---|---|---|---|---|---|
| Code | Origin | Volume | Price(¥JPY) | Note | More |
| Milk | 150000~ | ||||
| Beef | 150000~ | ||||
| Kiwi | 150000~ | ||||
| Peach | 150000~ | ||||
| Latex | 350000~ | ||||
| Aspergillus fumigatus | 350000~ | manufactured from spore | |||
| Penicillium citrinum | 350000~ | manufactured from spore | |||
| Rhizopus oryzae | 350000~ | manufactured from spore | |||
| Aspergillus niger | 350000~ | manufactured from spore | |||
| Cladosporium cladosporioides | 350000~ | manufactured from spore | |||
| Chaetomium globosum | 350000~ | manufactured from spore | |||
| Alternaria alternata | 350000~ | manufactured from spore | |||
